Eco Friendly Green Building Products
Ergon Bio STP ©- Projects - Hotel - Industrial wastewater
Ergon Bio STP ©- Projects - Hotel - Industrial wastewater
Ergon Bio STP
TYPE I - Gardening
TYPE II Percolation System
TYPE III - UV Treated Flushing
Ergon Bio STP
Ergon 🌿Bio Sewage Treatment Plant Bio STP - All Water
Ergon 🌿Bio Sewage Treatment Plant Bio STP - All Water
🌿Ergon Wastewater Management🌿Ergon Bio Tank System Integrating Anaerobic, Aerobic Treatment, and Evapotranspiration. (Sewage Water Treatment )- Nil Output Water.
Ergon Bio Greywater Treatment System Utilizes Anaerobic Bacterial Enzymes
The Stage II Process can be processed in following
Type I : Ergon Gardening System - Recharge the Portable Water
TYPE II : Ergon Bore system - Percolation Method
TYPE III :Ergon UV Treated Water - Flushing Purpose ONLY
TYPE I - Gardening
Ergon TYPE 1🌿Bio Greywater 💧Treatment Plant System
Ergon TYPE 1🌿Bio Greywater 💧Treatment Plant System
| Feature | Ergon Process Detailed |
| System Type | TYPE I - Ergon Bio Greywater Treatment: Recycled Gardening |
| STAGE I Biological Process | Ergon Bio Collection Tank (Anaerobic & Bacterial Process Only) |
| Input | Raw untreated greywater collected in the Ergon Bio Collection Tank. |
| Storage Delay Time | 3 - 5 Days Storage RCC Tank is used to collect the treated, clear water with no smell. |
| Pumping Mechanism | Submersible Pump & Daily Pumping is required. |
| Water Reuse Application | Gardening Purpose Only (Non-potable applications). |
| Key Benefit | Significantly reducing the building's freshwater demand, essential for IGBC certification. |
| Additional Benefits | Ground Portable Recharge water table will improve. |
| Water Quality Testing | Water can be tested As Per Norms - PCB Norms. |
| Typical Live Projects | Live projects typically include Hostel, Factory, Labor shed, Factories. |
Vijay Multiplex ECR Road Chennai Tamil Nadu- 2023 Gardening Purpose
TYPE II Percolation System
Ergon TYPE II🌿Bio Greywater 💧Treatment Bore system
Ergon TYPE II🌿Bio Greywater 💧Treatment Bore system
| Feature | Ergon TYPE II Process Bore Percolation System |
| System Type | TYPE II - Bio Greywater Treatment: Bore Per Location (Ground Recharge) |
| Primary Component | Ergon Bio Collection Tank |
| STAGE I Process | Anaerobic Process |
| Biological Process | Anaerobic & Bacterial Process Only |
| Storage | Ergon RCC Storage Tank Treated Clear No Smell (for treated water before recharge/reuse). |
| Storage Delay Time | 3 - 5 Days |
| Recharge Structure | Outer Pipe (10") and Inner Pipe (8") slotted, filled with Gravel. |
| Recharge Depth | 20' - 40' ft Depth at each point. Recommended 2 Points |
| Output Water Quality | No Smell & Clearwater |
| Primary Goal/Benefit | Ground Water Portable Recharge water table will improve, converting to freshwater. |
| Recommended Usage | Kitchen, Industrial Canteen, Greywater Ground Recharge. |
| Certification & Testing | IGBC Member Certification (Wastewater Management Consultant), Treated Water can be Tested as PCB Norms. |
| Successful Projects | Live 50 Projects Successful (e.g., Resorts in Yelagiri TN, Coorg KN). |
Hotel Bliss Yelagiri - 2024 - Greywater Bio Treated Solution
TYPE III - UV Treated Flushing

TYPE III© - Ergon (Greywater & UV Treated)
​Stage Process/Component Key Activity & Outcome Design Parameter STAGE I: Biological Treatment Raw Water Collection (Input) Raw untreated greywater is collected (from sinks, showers, laundry, etc.). Source-separated greywater. Ergon Bio Collection Tank Initial screening, sedimentation, and collection of the influent. Pre-treatment to remove large solids. Anaerobic & Bacterial Process Only Biological breakdown of organic matter (BOD/COD) by bacteria in the absence of oxygen. Anaerobic Digestion. Storage Delay Time (HRT) Provides the necessary Hydraulic Retention Time for efficient microbial activity. 3 - 5 Days Ergon Storage RCC Tank (Output of Stage I) Collection of the partially treated, clear effluent with no smell (indicating successful organic reduction). Treated Clear, No Smell. STAGE II: Disinfection & Reuse UV Treatment (Post-Treatment) Exposure to Ultraviolet (UV) light to inactivate pathogens (bacteria, viruses, etc.). Disinfection (Non-chemical). Treated Water Purpose The final quality of the treated water is suitable for this specific non-potable use. Toilet Water Flushing Only. System Application Live Projects Examples of the decentralized, medium-scale facilities where this system is implemented. College Hostel, Resort Project in Hill Station.
TYPE III© - Ergon (Greywater & UV Treated)
​
| Stage | Process/Component | Key Activity & Outcome | Design Parameter |
| STAGE I: Biological Treatment | Raw Water Collection (Input) | Raw untreated greywater is collected (from sinks, showers, laundry, etc.). | Source-separated greywater. |
| Ergon Bio Collection Tank | Initial screening, sedimentation, and collection of the influent. | Pre-treatment to remove large solids. | |
| Anaerobic & Bacterial Process Only | Biological breakdown of organic matter (BOD/COD) by bacteria in the absence of oxygen. | Anaerobic Digestion. | |
| Storage Delay Time (HRT) | Provides the necessary Hydraulic Retention Time for efficient microbial activity. | 3 - 5 Days | |
| Ergon Storage RCC Tank (Output of Stage I) | Collection of the partially treated, clear effluent with no smell (indicating successful organic reduction). | Treated Clear, No Smell. | |
| STAGE II: Disinfection & Reuse | UV Treatment (Post-Treatment) | Exposure to Ultraviolet (UV) light to inactivate pathogens (bacteria, viruses, etc.). | Disinfection (Non-chemical). |
| Treated Water Purpose | The final quality of the treated water is suitable for this specific non-potable use. | Toilet Water Flushing Only. | |
| System Application | Live Projects | Examples of the decentralized, medium-scale facilities where this system is implemented. | College Hostel, Resort Project in Hill Station. |










